ALABAMA | STATION | WEEKDAYS | WEEKEND |
---|---|---|---|
Birmingham | 13 - WVTM | M-TH 3AM, F 3:30AM | SAT 4AM |
Dothan | 4 - WTVY | 1:37AM | |
Huntsville-Decatur | 54 - WZDX / WZDX-DT2 | 12:30AM WZDX-DT2 / 5PM WZDX / 10PM WZDX | SAT 11PM WZDX |
Mobile | 3 - WEAR / 35 - WJTC | 11:30AM WEAR / 6:30PM WJTC | SAT 12:05AM WEAR / SUN 4PM WFGX |
Montgomery-Selma | 20 - WCOV | M-F 2AM / TU-F 6:30PM | SUN 12AM |
Return to Map |
ALASKA | STATION | WEEKDAYS | WEEKEND |
---|---|---|---|
Anchorage | 13 - KYUR | 12:07AM / 12:37AM | SAT 10PM |
Fairbanks | 2 - KATN | 12:07AM / 12:37AM | SAT 10PM |
Juneau | 8 - KJUD | 12:07AM / 12:37AM | SAT 10PM |
Return to Map |
ARIZONA | STATION | WEEKDAYS | WEEKEND |
---|---|---|---|
Phoenix | 15 - KNXV | 3:30PM / 9:30AM | SAT 4AM |
Tucson | 58 - KWBA | 12AM | SAT 10PM |
Yuma / El Centro | 9.2 - KECY-DT2 | 12:07AM | |
Return to Map |
ARKANSAS | STATION | WEEKDAYS | WEEKEND |
---|---|---|---|
Ft. Smith | 34 - KXNW | 2PM / 2:30AM | SAT 1AM / SUN 4PM |
Little Rock | 38 - KASN | 2:30AM | SUN 2AM |
Return to Map |
CALIFORNIA | STATION | WEEKDAYS | WEEKEND |
---|---|---|---|
Bakersfield | 23 - KERO | 2PM | SAT 9:30PM |
Chico-Redding | 28 - KCVU / 21 - KRVU | 3:30AM KCVU / 11PM KCVU | SUN 3AM KCVU |
Eureka | 28 - KBVU / 29.2 - KECA-DT2 | 10:30PM KBVU / 4:30AM KBVU | SAT 3AM KBVU / SUN 12:30AM KBVU |
Fresno | 47 - KGPE | 5:30PM | SAT 4PM |
Los Angeles | 11 - KTTV / 13 - KCOP | 7:00PM KTTV | SAT 8PM KTTV / SUN 1AM KCOP |
Palm Springs | 11 - KDFX | 6PM | SUN 5PM |
Sacramento | 58 - KQCA / KCRA | 3:30AM | SUN 1AM KCRA |
Salinas - Monterey | 8 - KSBW-DT2 | 7:30PM | SAT 10PM |
San Diego | 9/51 - KUSI | 10AM | SAT 9PM KSWB / SUN 4PM KUSI |
San Francisco | 2 - KTVU / 36 - KICU | 2:30PM KTVU / 6PM KICU / F 6PM KTVU | SAT 5PM & 8PM KICU / SAT 1AM KTVU / SUN 5PM KICU |
Santa Barbara | 3 - KEYT / 12 - KCOY | 7:30PM KEYT | SAT 8:30PM KEYT / SAT 3AM KEYT-DT2 |
Return to Map |
COLORADO | STATION | WEEKDAYS | WEEKEND |
---|---|---|---|
Colorado Springs | 5 - KOAA | 1:37AM | |
Denver | 20 - KTVD / 9 - KUSA | 1PM KTVD / 2AM KUSA | SAT 4AM KUSA / SUN 9:30PM KTVD |
Grand Junction | 4 - KFQX / 23 - KGJT | 12:30AM KFQX | SUN 6PM KGJT |
Return to Map |
CONNECTICUT | STATION | WEEKDAYS | WEEKEND |
---|---|---|---|
Hartford | 8 - WTNH / 9 - WCTX | 5:30PM WCTX / 1:07AM WTNH | SAT 5PM WCTX |
Return to Map |
DC | STATION | WEEKDAYS | WEEKEND |
---|---|---|---|
Washington | 20 - WDCA / 5 - WTTG | 5PM WDCA / 12PM WDCA | SUN 12AM WTTG / SUN 11PM WDCA |
Return to Map |
FLORIDA | STATION | WEEKDAYS | WEEKEND |
---|---|---|---|
Ft. Myers | 26 - WZVN | 4:30PM / 1:37AM | SAT 12PM / SUN 12:30 AM |
Gainesville | 51 - WOGX | 2:30PM | SAT 12AM |
Jacksonville | WTLV / 25 - WJXX | 4:30PM WTLV | SAT 11:30PM WJXX / SUN 2AM |
Miami | 33 - WBFS / 4 - WFOR | 4PM WBFS | SAT 1:05AM WFOR |
Orlando | 65 - WRBW / 35 - WOFL | 1:30AM WRBW | SUN 6PM WRBW |
Panama City | 18 - WECP / 18.3 - WECP-DT2 | 1:37AM / 7:30AM WECP-DT2 | SUN 4PM WECP-DT2 |
Tallahassee | 17 - WFXU | 6:30AM | |
Tampa | 38 - WTTA / WSSN | 6PM WTTA / 11:30PM WSNN | SAT 6PM WTTA / SAT 10PM WSNN |
West Palm Beach | 34 - WTVX / WTCN | 1AM WTVX | SUN 1:35AM WTCN / SUN 12:30PM WTVX |
Return to Map |
GEORGIA | STATION | WEEKDAYS | WEEKEND |
---|---|---|---|
Albany | 55 - WSST / 44 - WSWG | 5:30PM WSWG / 7:30PM WSST | SAT 7PM WSST / SUN 4PM WSST |
Atlanta | 5 - WAGA | 12AM | SAT 12:30AM |
Augusta | 6 - WJBF | 1:07AM | SUN 5PM |
Columbus | 54 - WXTX | 7:30PM / 4AM | SAT 12AM / SUN 2AM |
Macon | 16 - WGXA-DT2 | 7:30PM | SAT 7PM |
Savannah | 22 - WSAV-DT2 | 3AM | SUN 5AM |
Return to Map |
HAWAII | STATION | WEEKDAYS | WEEKEND |
---|---|---|---|
Honolulu | 5.2 - KHNL-DT2 | 4:30AM | SUN 6AM |
Return to Map |
IDAHO | STATION | WEEKDAYS | WEEKEND |
---|---|---|---|
Boise | 6 - KIVI / KIVI-DT2 | 6:30PM KIVI-DT2 | SAT 2:35AM KIVI |
Idaho Falls | 8 - KIFI / 6 - KIDK / 5 - KXPI | 1:37AM KIFI / 12:37AM KIFI-DT2 | SAT 1:30AM KIFI-DT2 / SUN 11:30PM KXPI |
Twin Falls | 51 - KSAW | 4PM | SAT 2:35AM & 9PM |
Return to Map |
ILLINOIS | STATION | WEEKDAYS | WEEKEND |
---|---|---|---|
Champaign | 20 - WICS | 12:35AM | SAT 12:30AM WICS |
Chicago | 50 - WFLD / WPWR | 10:30PM & 3:30PM WFLD / 8:30AM WPWR | SUN 10PM WPWR |
Davenport | 8 - WQAD | 1:05AM | SUN 4PM |
Peoria / Bloomington | 25.2 - WEEK-DT3 | 12:30AM | |
Quincy | 18.3 - WGEM-DT3 | 2:30AM | |
Rockford / Freeport | 17.2 - WTVO | 12:37AM | SAT 5PM |
Return to Map |
INDIANA | STATION | WEEKDAYS | WEEKEND |
---|---|---|---|
Evansville | 44 - WEVV / WEVV-DT2 | 2AM WEVV-DT2 | SAT 6PM WEVV |
Ft. Wayne | 55 - WFFT | 1AM / 5:30PM | |
Indianapolis | 8 - WISH / WNDY | 12AM WISH / 4PM WNDY | SUN 1PM WISH / SUN 4PM WNDY |
Lafayette | 16 - WPBI / 16.2 - WPBI-DT2 / 35 - WPBY | 5PM WPBI-DT2 / 5AM WPBI-DT2 | SAT 2:30AM WPBI-DT2 / SUN 3AM WPBI |
South Bend | WBND / WCWW | 4AM WBND | SUN 10AM WCWW |
Terre Haute | 10 - WTHI | 2:07AM | SUN 12AM |
Return to Map |
IOWA | STATION | WEEKDAYS | WEEKEND |
---|---|---|---|
Cedar Rapids | 2 - KGAN | 1:07AM | SAT 1AM / SUN 1AM |
Davenport | 8 - WQAD / WQAD-DT3 | 5AM WQAD-DT3 / 6:30PM WQAD | SAT 4AM WQAD |
Des Moines | 8 - KCCI | 1:37AM | |
Ottumwa | 3 - KTVO / 15 - KYOU | 11AM | SUN 1AM KTVO-DT2 |
Sioux City | 4 - KTIV | 1:12AM | SAT 12AM |
Return to Map |
KANSAS | STATION | WEEKDAYS | WEEKEND |
---|---|---|---|
Topeka | 49 - KTKA | 12:07AM | SAT 6PM |
Wichita | 12 - KSCW | 3AM | |
Return to Map |
KENTUCKY | STATION | WEEKDAYS | WEEKEND |
---|---|---|---|
Bowling Green | 13 - WBKO / WBKO-DT2 | 12:07AM | SAT 5AM WBKO-DT2 |
Lexington | 27 - WKYT-DT2 | 3:30AM | SAT 3AM |
Louisville | 16 - WBKI | 2:30AM | SUN 1AM |
Paducah | 49 - WDKA | 3:30AM | |
Return to Map |
LOUISIANA | STATION | WEEKDAYS | WEEKEND |
---|---|---|---|
Alexandria | 5.2 - KALB-DT2 | 10PM | SAT 6PM |
Baton Rouge | 16 - WBXH | 12AM | |
Lake Charles | 29.2 - KVHP-DT2 | 12:07AM / 6AM | SAT 10PM / SUN 10PM |
Monroe | 8 - KNOE / 11 - KAQY | 12:37AM KNOE | |
Morgan City | 22 - KWBJ | 6PM | SUN 5PM |
New Orleans | 26 - WGNO | 1:35AM | SAT 2AM |
Shreveport | 3 - KTBS | 1:07AM | SUN 4PM KPXJ |
Return to Map |
MAINE | STATION | WEEKDAYS | WEEKEND |
---|---|---|---|
Bangor | 5 - WABI-DT2 | 2:30AM | |
Portland | 51 - WPXT | 11PM | SUN 12:30AM |
Presque Isle | 8.2 - WAGM-DT2 | 1:05AM | |
Return to Map |
MARYLAND | STATION | WEEKDAYS | WEEKEND |
---|---|---|---|
Baltimore | 45.2 - WBFF-DT2 | 9:30AM | SAT 6PM |
Salisbury | 21.2 - WRDE | 11:30AM | SAT 2:30AM / SUN 1AM |
Return to Map |
MASSACHUSETTS | STATION | WEEKDAYS | WEEKEND |
---|---|---|---|
Boston | 7 - WHDH | 7:30PM / 12:05AM | SAT 11:35PM / SUN 8PM |
Return to Map |
MICHIGAN | STATION | WEEKDAYS | WEEKEND |
---|---|---|---|
Alpena | 11 - WBKB-DT4 | 6AM | SAT 12:30 AM & 1:30AM |
Detroit | 2 - WJBK | 7:30PM / 2:30PM / 12AM | SAT 7PM / SUN 12:30AM & 3PM |
Flint / Bay City | 46 - WBSF | 2AM | SAT 2AM & 2PM |
Grand Rapids / Kalamazoo | 4 - WOTV / WOTV-DT2 | 1:07AM WOTV / 7PM WOTV-DT2 | SAT 6PM WOTV-DT2 / SUN 11PM WOTV |
Lansing | 53 - WLAJ | 1:07AM | SUN 2:05AM |
Marquette | 10 - WBUP | 2AM | SUN 1AM |
Traverse City | 9/10 - WWTV | 1:37AM & F 2:07AM | SAT 3AM |
Return to Map |
MINNESOTA | STATION | WEEKDAYS | WEEKEND |
---|---|---|---|
Austin / Rochester | 3.2 - KIMT-DT2 | 12AM | SAT 12AM & 1PM |
Mankato | 7 - KMNF / 12 - KEYC | 6:30PM / KMNF M-TH 1:42AM & KMNF F 1:36AM | SAT 3:05AM KEYC |
Minneapolis / St. Paul | 23 - WUCW | 11PM / 3AM | SUN 1AM |
Return to Map |
MISSISSIPPI | STATION | WEEKDAYS | WEEKEND |
---|---|---|---|
Biloxi | 13.2 - WLOX-DT2 | 12:37AM | |
Columbus / Tupelo | WCBI / 4.2 - WCBI-DT2 / WCBI-DT3 | 5PM WCBI-DT3 / F 2AM WCBI | SAT 5PM WCBI-DT2 / SAT 3AM WCBI / SUN 12AM |
Greenwood / Greenville | 33 - WNBD / 6.2 - WABG-DT2 | 3:30AM WNBD / 3:30AM WABG-DT2 | SUN 11PM WXVT |
Hattiesburg | 7.2 - WDAM-DT2 | 12:07AM | |
Jackson | 40 - WDBD | 5PM | SUN 2AM |
Meridian | 11 - WTOK | 12:37AM WTOK | |
Return to Map |
MISSOURI | STATION | WEEKDAYS | WEEKEND |
---|---|---|---|
Columbia | 13 - KRCG | 12:37AM | SAT 3AM |
Joplin | 12 - KODE | 12:37AM | SUN 12:30AM |
Kansas City | 29 - KCWE / 9 - KMBC | 1:35AM KMBC | SAT 11PM KCWE |
Paducah | 49 - WDKA | 3:30AM | SUN 1AM KBSI |
Springfield | 49 - KRBK | 1AM | SAT 1AM |
St. Joseph | 2 - KQTV | 1:05AM | SUN 12:35AM |
St. Louis | 4.3 - KMOV-DT2 | 10PM | |
Return to Map |
MONTANA | STATION | WEEKDAYS | WEEKEND |
---|---|---|---|
Billings | KTVQ-DT2 | 5PM | SUN 6PM |
Butte | KXLF-DT2 | 5:30PM | SUN 6PM |
Glendive | 5.2 - KXGN-DT2 | 5:30AM | SUN 5:30AM |
Great Falls | KRTV-DT2 | 5PM | SUN 6PM |
Helena | KTVH-DT2 | 5PM | SUN 6PM |
Missoula | KPAX-DT2 | 5PM | SUN 6PM |
Return to Map |
NEBRASKA | STATION | WEEKDAYS | WEEKEND |
---|---|---|---|
Lincoln | 51 - KFXL / 13 - KHGI | 1:07AM KHGI | SAT 3AM KFXL |
Omaha | 7 - KMTV | 1:37AM | SUN 12AM |
North Platte | 11 - KIIT | 12:35AM | SAT 5PM |
Return to Map |
NEVADA | STATION | WEEKDAYS | WEEKEND |
---|---|---|---|
Las Vegas | 33 - KVCW / KVCW-DT2 | 9:30AM KVCW / 12AM KVCW-DT2 | SUN 1PM KVCW-DT2 |
Reno | 4 - KRNV | 7:30PM | SAT 2:30AM |
Return to Map |
NEW HAMPSHIRE | STATION | WEEKDAYS | WEEKEND |
---|---|---|---|
- | - | - | |
Return to Map |
NEW JERSEY | STATION | WEEKDAYS | WEEKEND |
---|---|---|---|
- | - | - | |
Return to Map |
NEW MEXICO | STATION | WEEKDAYS | WEEKEND |
---|---|---|---|
Albuquerque | 13.2 - KRQE-DT2 | 12:30AM | SUN 1:30AM |
Return to Map |
NEW YORK | STATION | WEEKDAYS | WEEKEND |
---|---|---|---|
Albany | 6 - WRGB / 15 - WCWN | 1:37AM WRGB | SUN 4:30PM WCWN |
Binghamton | 40 - WICZ / 8 - WBPN | 6AM WICZ / 7:30AM | SUN 12AM WBPN |
Buffalo | 7 - WKBW | 7:30PM | SAT 2:35AM |
Elmira | 36 - WENY / WENY-DT2 | 7PM / 1:07AM | SAT 2AM / SUN 11:30PM WENY-DT2 |
New York | 5 - WNYW | 7PM / 2:30PM | SAT 1AM WNYW / SAT 7PM WWOR |
Rochester | 13 - WHAM | 12:30AM / 7:30PM | SAT 3:30AM |
Syracuse | 3.2 - WSTM-DT2 / 3 -WSTM | 3AM WSTM-DT2 / 5PM WSTM-DT2 | SAT 1PM WSTM-DT2 / SAT 7PM WSTM |
Utica / Rome | 33 - WFXV | 12:05AM | SAT 12AM |
Return to Map |
NORTH CAROLINA | STATION | WEEKDAYS | WEEKEND |
---|---|---|---|
Charlotte | 46 - WJZY | 7PM / 3PM | SUN 12PM WJZY / SUN 3PM WMYT |
Greensboro | 8 - WGHP | 12AM / 4AM | SUN 1AM |
Greenville / New Bern / Washington | 7.2 - WITN-DT2 | 2:30AM | |
Raleigh / Durham | 17 - WNCN | 7:30PM | SAT 3AM |
Wilmington | 3 - WWAY | 7:30PM / 1:37AM | SUN 11:30PM |
Return to Map |
NORTH DAKOTA | STATION | WEEKDAYS | WEEKEND |
---|---|---|---|
Bismarck / Minot | 17 - KBMY / 14.3 - KMCY-DT3 | 12:35AM KBMY / 4:30PM KMCY-DT3 | |
Fargo | 11 - KVLY / 11.2 - KLVY-DT2 | 1:42AM KVLY | |
Return to Map |
OHIO | STATION | WEEKDAYS | WEEKEND |
---|---|---|---|
Cincinnati | 9 - WCPO | 7:30PM | SAT 3AM |
Cleveland | 55 - WBNX | 12AM | SUN 1AM |
Columbus | 4 - WSYX-DT3 | 5PM / 4:30AM | SUN 11:30PM |
Dayton | 22.2 - WKEF-DT2 | 3:30AM | SAT 3AM |
Lima | 8.2 - WLIO-DT2 / 25 - WOHL | 7AM WLIO-DT2 | SAT 11PM WOHL |
Toledo | 13 - WTVG | 1:07AM | |
Youngstown | 33 - WYTV / 19 - WYFX | 1:07AM WYTV / 3AM WYFX | SAT 4AM WKBN |
Return to Map |
OKLAHOMA | STATION | WEEKDAYS | WEEKEND |
---|---|---|---|
Ada-Sherman | 12.3 - KXII-DT3 / 12.2 - KXII-DT2 | 7:30AM KXII-DT3 / 3AM KXII-DT2 | SAT 3AM KXII / SUN 9AM KXII-DT2 |
Oklahoma City | 9 - KWTV | 1:07AM | SAT 1:30AM |
Tulsa | 2 - KJRH | 4PM | SUN 1AM |
Return to Map |
OREGON | STATION | WEEKDAYS | WEEKEND |
---|---|---|---|
Bend | 39 - KFXO / 21 - KTVZ | 3:30PM KFXO / M-TH 4AM, F 4:30AM KTVZ | SUN 12AM |
Eugene | 13 - KVAL / KMTR | 4PM KVAL / 7:30PM KMTR | SUN 12:30AM KVAL |
Medford | 10 - KTVL | 6PM | SAT 2AM |
Portland | 6 - KOIN | 7PM | SAT 1AM & 4PM |
Return to Map |
PENNSYLVANIA | STATION | WEEKDAYS | WEEKEND |
---|---|---|---|
Erie | 12 - WSEE | 4AM M-TH & 4:30AM F WICU | SAT 11:30PM WSEE / SUN 12AM WICU |
Harrisburg / Lancaster | WHP-DT2 / 21 - WHP | M-TH 2:07AM & F 2:37AM WHP | SUN 5PM WHP-DT2 |
Johnstown / Altoona | 29 - WHVL | 1:30AM / 7PM | SAT 6PM / SUN 6PM |
Philadelphia | 29 - WTXF | 7PM / 12AM | SUN 11:30PM |
Pittsburgh | 2 - KDKA / 11 - WPKD | 1:37AM KDKA / 2:30AM WPKD | SUN 1:05AM KDKA |
Wilkes-Barre | 53 - WQMY / 38 - WSWB | 10PM WQMY / 6:30PM WQMY | SAT 3AM WQMY / SUN 6PM WQMY |
Return to Map |
RHODE ISLAND | STATION | WEEKDAYS | WEEKEND |
---|---|---|---|
Providence | 10 - WJAR | 7:30PM | SAT 1:02AM / 3:30AM |
Return to Map |
SOUTH CAROLINA | STATION | WEEKDAYS | WEEKEND |
---|---|---|---|
Charleston | 4.2 - WCIV-DT2 | 1:07AM | SAT 1:30AM |
Florence / Myrtle Beach | 21 - WPDE / WPDE-DT2 | 4AM WPDE-DT2 | SAT 1:35AM WPDE |
Greenville / Spartanburg / Asheville | 13 - WLOS / WLOS-DT2 | 4PM | SUN 2:30AM & 5PM WLOS-DT2 |
Return to Map |
SOUTH DAKOTA | STATION | WEEKDAYS | WEEKEND |
---|---|---|---|
Rapid City | 3 - KOTA | 12:07AM | |
Sioux Falls / Mitchell | 11.2 - KELO-DT2 | 10:35PM | SUN 12AM |
Return to Map |
TENNESSEE | STATION | WEEKDAYS | WEEKEND |
---|---|---|---|
Chattanooga | 53.2 - WFLI-DT2 / 53 - WFLI | 11:30PM / 7AM | SAT 12PM WFLI-DT2 |
Jackson | 16 - WJKT | 6PM | SAT 12AM |
Knoxville | 8 - WVLT / WBXX | 6AM WBXX | SAT 3:05AM WVLT / SUN 3AM WBXX |
Memphis | 24 - WATN / WLMT | 12:07AM | SUN 3AM & 4AM WLMT |
Nashville | 2 - WKRN | 12:05AM | SAT 1:05AM |
Tri-Cities, TN/VA | 4 - WCYB-DT2 | 11:30PM / 3AM | SAT 5PM |
Return to Map |
TEXAS | STATION | WEEKDAYS | WEEKEND |
---|---|---|---|
Abilene | 12 - KTXS | 6:30PM / 12:42AM | SUN 12:30AM |
Amarillo | 10 - KFDA / 10.2 KZBZ | 1:37AM KFDA | SAT 1AM KFDA-DT2 |
Austin | 24 - KVUE | 4:30PM | SUN 12:30AM |
Beaumont-Port Arthur | 12.3 - KUIL / 4 - KBMT / 11 - KBMT-DT2 | 2AM KUIL / 2PM KBMT | SAT 5AM KUIL / SUN 5AM KUIL / SUN 11AM KUIL |
Corpus Christi | 47 - KDF / KRIS | 1:30PM KDF / 1:12AM KRIS | SUN 12AM KDF |
Dallas / Fort. Worth | 4 - KDFW | 1:30AM / 11PM | SUN 11:30PM |
El Paso | 4 - KDBC | 1:07AM | SAT 2:30AM |
Harlingen / McAllen | 2 - KFXV | 8:30AM / 6PM | SUN 11PM |
Houston | 26 - KRIV / 20 - KTXH | 1AM KRIV / 12:30PM KRIV / 3:30AM KTXH | SAT 4PM & 10PM KTXH |
Laredo | 13 - KYLX | 12PM | |
Lubbock | 31 - KLBK / 34 - KJTV | 12:37AM KLBK | |
Midland / Odessa | 2 - KMID | 12:07AM | |
San Angelo | 38 - KTXE | 6:30PM | SUN 12:30AM |
San Antonio | 5 - KENS | 12:37AM | SAT 3AM |
Tyler | 19 - KYTX | 1:07AM | SAT 2:30AM |
Victoria | 19 - KVCT / 10 - KXTS / 17 - KMOL / 25 - KAVU | 6:30PM KVCT | SAT 1:30AM KMOL / SUN 1AM KAVU |
Waco / Temple | 6.2 - KCEN-DT2 | 8:30AM | SUN 4AM |
Wichita Falls | 7 - KSWO | M-Th 12:35AM / F 1:07AM | |
Return to Map |
UTAH | STATION | WEEKDAYS | WEEKEND |
---|---|---|---|
Salt Lake City | 4 - KMYU / 14 - KJZZ | 11PM KMYU / 9:30PM KJZZ | SAT 1:05AM KMYU / SUN 5PM KJZZ |
Return to Map |
VERMONT | STATION | WEEKDAYS | WEEKEND |
---|---|---|---|
Burlington | 22 - WVNY | 1:07AM | SAT 7PM / SUN 1AM |
Return to Map |
VIRGINIA | STATION | WEEKDAYS | WEEKEND |
---|---|---|---|
Charlottesville | 19 - WCAV-DT2 | 6:30AM | |
Harrisonburg | 3 - WHSV | 1:37AM / 7PM WHSV-DT2 | SAT 7PM WHSV-DT2 |
Norfolk | 10 - WAVY / 43 - WVBT | 11:30PM WVBT / 1:37AM WAVY | SAT 12AM WVBT |
Richmond | WTVR-DT3 | 10PM / 12:30PM | SAT 8PM |
Roanoke | 13 - WSET | 1:07AM | SAT 1:30AM |
Tri-Cities, TN/VA | 4 - WCYB-DT2 | 11:30PM / 3AM | SAT 3AM |
Return to Map |
VIRGIN ISLANDS | STATION | WEEKDAYS | WEEKEND |
---|---|---|---|
WVGN | 2PM | 11PM | |
Return to Map |
WASHINGTON | STATION | WEEKDAYS | WEEKEND |
---|---|---|---|
Seattle | 16 - KONG / KING | 6PM / 2:30PM | SUN 7PM KONG |
Spokane | 22 - KSKN / KREM | 10:37PM KSKN / 1:37AM KREM | SAT 3:05AM KREM |
Yakima / Kennewick | 35 - KAPP | 7:30PM | SAT 8PM |
Return to Map |
WEST VIRGINIA | STATION | WEEKDAYS | WEEKEND |
---|---|---|---|
Bluefield | 6 - WVVA | 7:30PM | |
Charleston | 13 - WOWK | 2AM | SAT 4AM |
Parkersburg | 47 - WIYE | 2:37AM | |
Wheeling | 7.3 - WTRF-DT3 / 7.2 - WTRF-DT2 | 12:30PM WTRF-DT3 | SAT 11PM WTRF-DT2 |
Return to Map |
WISCONSIN | STATION | WEEKDAYS | WEEKEND |
---|---|---|---|
Green Bay | 14 - WCWF | 11:30PM | SAT 4AM / SUN 11PM |
La Crosse | 8 - WKBT / WKBT-DT2 | 1:07AM WKBT / 1:30AM WKBT-DT2 | SAT 12AM WKBT-DT2 / SUN 3PM WKBT-DT2 |
Madison | WMTV-DT2 | 6AM | |
Milwaukee | 6 - WITI | 12:05AM | SAT 12:35AM |
Wausau | 7 - WSAW | 3:30AM | SAT 4AM |
Return to Map |
WYOMING | STATION | WEEKDAYS | WEEKEND |
---|---|---|---|
Casper | 14 - KGWC / 20 - KFNB | 12AM KGWC / 6AM KFNB / 12:37AM KGWC | SAT 12PM KFNB / SUN 10PM KGWC |
Cheyenne / Scottsbluff | 27 - KLWY | 6AM | SAT 12AM KLWY / SUN 10AM |
Return to Map |