When It's On
Alabama | Station | Weekdays | Weekend |
---|---|---|---|
Birmingham | 13 - WVTM | M-TH 3AM, F 4AM | SAT 3:30AM |
Dothan | 4 - WTVY / 23 - WRGX | 1:37AM WTVY | SAT 5AM WRGX |
Huntsville - Decatur | 8 - WAMY / 54 - WZDX | 8:30AM WAMY | SAT 11PM WZDX |
Mobile | 3 - WEAR / 35 - WJTC | 11:30AM WEAR / 6:30PM WJTC |
SAT 12:36AM WEAR SAT 6PM WJTC |
Montgomery - Selma | 20 - WCOV | M-F 2AM / TU-F 6:30PM | SUN 12AM |
Return to Map |
Alaska | Station | Weekdays | Weekend |
---|---|---|---|
Anchorage | 13 - KYUR | 12:07AM / 12:37AM | SAT 10PM |
Fairbanks | 2 - KATN | 12:07AM / 12:37AM | SAT 10PM |
Juneau | 8 - KJUD | 12:07AM / 12:37AM | SAT 10PM |
Return to Map |
Arizona | Station | Weekdays | Weekend |
---|---|---|---|
Phoenix | 12 - KPNX | 6:30PM / 1:06AM | SUN 11:35PM |
Tucson | 58 - KWBA | 11PM | SUN 5PM |
Yuma / El Centro | 9.2 - KECY-DT2 | 12:07AM | SAT 5AM |
Return to Map |
Arkansas | Station | Weekdays | Weekend |
---|---|---|---|
Ft. Smith | 34 - KXNW | 10:30PM | SAT 12AM / SUN 4PM |
Little Rock | 38 - KASN | 2:30AM / 10PM | SAT 2AM |
Return to Map |
California | Station | Weekdays | Weekend | |
---|---|---|---|---|
Bakersfield | 23 - KERO | 2PM | SAT 6:30PM | |
Chico / Redding | 28 - KCVU / 21 - KRVU | 3:30AM KCVU / 11PM KCVU | SAT 3PM KRVU / SUN 3AM KCVU | |
Eureka | 28 - KBVU / 29.2 - KECA-DT2 | 11PM KBVU / 3:30AM KBVU | SAT 3PM KECA-DT2 / SUN 3AM KBVU | |
Fresno | 47 - KGPE | 5:30PM | SAT 5PM | |
Los Angeles | 11 - KTTV / 13 - KCOP | 7:30PM KTTV / 11PM KTTV / 9:30AM KCOP | SAT 7PM KTTV / SUN 12AM KTTV | |
Palm Springs | 3 - KESQ | 7PM | SUN 11:30PM | |
Sacramento | 58 - KQCA | 3:30 PM | SUN 11PM | |
Salinas - Monterey | 8 - KSBW-DT2 | 7:30PM | SAT 7PM | |
San Diego | 9/51 - KUSI | 12:05AM / 2PM | SUN 4PM | |
San Francisco | 36 - KICU / 2 - KTVU | 5PM KICU / 2:30PM KTVU | SAT 5PM KICU / SUN 12:30AM KTVU / SUN 7PM KICU | |
Santa Barbara | 3 - KEYT / 12 - KCOY | 7:30PM KEYT | SAT 8:30PM KEYT / SUN 3AM KCOY | |
Return to Map |
Colorado | Station | Weekdays | Weekend |
---|---|---|---|
Colorado Springs | 5 - KOAA | 1:37AM | SAT 1:03AM |
Denver | 20 - KTVD / 9 - KUSA | 6PM KTVD / 1:43AM KUSA | SUN 9:30AM KTVD |
Grand Junction | 4 - KFQX / 23 - KGJT | 12:30AM KFQX | SUN 6PM KGJT |
Return to Map |
Connecticut | Station | Weekdays | Weekend |
---|---|---|---|
Hartford | 8 - WTNH / 9 - WCTX | 1:05AM WTNH / 5:30PM WCTX | SAT 5PM WCTX |
Return to Map |
DC | Station | Weekdays | Weekend |
---|---|---|---|
Washington | 20 - WDCA / 5 - WTTG | 12AM WTTG / 2PM WDCA | SUN 12AM WTTG |
Return to Map |
Florida | Station | Weekdays | Weekend |
---|---|---|---|
Ft. Myers | 26 - WZVN | 3:30AM / 12PM | SAT 5PM / SUN 12:30 AM |
Gainesville | 51 - WOGX | 2:30PM | SAT 12AM |
Jacksonville | 25 - WJXX | 7:30PM / 12:30PM | SAT 11:30PM |
Miami | 33 - WBFS | 4PM | SAT 8PM |
Orlando | 35 - WOFL / 65 - WRBW | 7PM WOFL / 1PM WOFL | SAT 10PM WRBW |
Panama City | 18 - WECP / 18.3 - WECP-DT2 | 1:30AM / 5PM WECP | SUN 4PM |
Tallahassee | 6 - WCTV | 2:07AM | -- |
Tampa | 38 - WTTA / 8 - WFLA | 6PM WTTA / 7:30PM WFLA | SAT 6PM WTTA |
West Palm Beach | 29 - WFLX | 6:30AM | SUN 5AM |
Return to Map |
Georgia | Station | Weekdays | Weekend |
---|---|---|---|
Albany | 55 - WSST / 44 - WSWG | 6PM WSST/ 5:30PM WSWG | SAT 7PM WSST / SUN 4PM WSST |
Atlanta | 5 - WAGA | 12AM | SAT 12:30AM |
Augusta | 6 - WJBF | 1:05AM | SUN 1:05AM / SUN 5PM |
Macon | 16 - WGXA-DT2 | 7:30PM | SUN 11PM |
Savannah | 22 - WJCL | 1:07AM | SUN 5PM |
Return to Map |
Hawaii | Station | Weekdays | Weekend |
---|---|---|---|
Honolulu | 5.2 - KHNL-DT2 | 3:30AM / 9:30AM | SUN 2PM / SAT 6AM |
Return to Map |
Idaho | Station | Weekdays | Weekend |
---|---|---|---|
Boise | 6 - KIVI | 12:05AM | SUN 4PM |
Idaho Falls | 8 - KIFI / 6 - KIDK / 5 - KXPI | 1:37AM KIFI / 12:37AM KIDK | SAT 11:30PM KIDK / SUN 12AM KXPI / SUN 1:30AM KXPI |
Twin Falls | 51 - KSAW | 12:05AM | SUN 4PM / SAT 6PM |
Return to Map |
Illinois | Station | Weekdays | Weekend |
---|---|---|---|
Champaign | 55 - WRSP / 20 - WICS | 8AM WRSP / 12:07AM WICS | SAT 12:35AM WRSP / SAT 12:35AM WICS |
Chicago | 32 - WFLD / 50 - WPWR | M-TH 11:30PM, F 12AM / 8:30AM WPWR | SAT 4PM |
Davenport | 8 - WQAD | 1:05AM WQAD / 6AM WQAD-DT3 | SAT 12PM WQAD / SAT 4PM WQAD |
Peoria / Bloomington | 25.2 - WEEK-DT2 | 1:07AM | SAT 1:30AM |
Quincy | 18.3 - WGEM-DT3 | 1AM | SUN 1AM |
Rockford / Freeport | 17 - WTVO | 12:37AM WTVO | SAT 5PM WTVO-DT2 |
Return to Map |
Indiana | Station | Weekdays | Weekend |
---|---|---|---|
Evansville | 44 - WEVV | 5:30PM WEVV-DT2 | SAT 6PM WEVV |
Ft. Wayne | 55 - WFFT | 1AM / 5:30PM | SUN 12AM |
Indianapolis | 8 - WISH | 12AM | SUN 12:30AM |
Lafayette | 16 - WPBI / 16.2 - WPBI-DT2 / 35 - WPBY | 5:30PM WPBI-DT2 / 6:30AM WPBI-DT2 | SUN 1AM WPBY / SAT 2:30AM WPBI-DT2 |
South Bend | 69 - WMYS / 25 - WCWW | 11:30PM WMYS | SUN 1AM WCWW / SAT 8PM WMYS |
Terre Haute | 10 - WTHI | 2:07AM WTHI | SUN 12:05AM WTHI / SUN 1AM WTHI-DT2 |
Return to Map |
Iowa | Station | Weekdays | Weekend |
---|---|---|---|
Cedar Rapids | 2 - KGAN | 1:07AM | SAT 12:30AM |
Davenport | 8 - WQAD | 12:07 AM | SAT 6:30 PM |
Des Moines | 8 - KCCI | 1:37AM | SUN 1AM |
Ottumwa | 15.2 - KYOU-DT2 / 15 - KYOU | 5PM KYOU-DT2 / 7:30AM KYOU | SAT 12AM KYOU |
Sioux City | 4 - KTIV | 1:05AM | SAT 12AM |
Return to Map |
Kansas | Station | Weekdays | Weekend |
---|---|---|---|
Topeka | 49 - KTKA | 12:07AM | SAT 6PM |
Wichita | 12 - KSCW | 2:05AM / 12PM | SAT 2AM |
Return to Map |
Kentucky | Station | Weekdays | Weekend |
---|---|---|---|
Bowling Green | 13 - WBKO | 12:07AM | SAT 5AM WBKO-DT2 |
Lexington | 27 - WKYT | 1:37AM | SUN 1PM |
Louisville | 32 - WLKY | 1:37AM | SAT 4AM |
Paducah | 49 - WDKA | 2:30AM / 5:30AM | SAT 2AM |
Return to Map |
Louisiana | Station | Weekdays | Weekend |
---|---|---|---|
Alexandria | 5.2 - KALB-DT2 | 6AM / 10PM | SAT 6PM |
Baton Rouge | 16 - WBXH | 12AM | SAT 11:30PM |
Lake Charles | 29.2 - KVHP-DT2 | 12:07AM | SAT 10PM / SUN 10PM |
Monroe | 8 - KNOE / 11 - KAQY | 12:37AM KNOE | SAT 6PM KAQY |
Morgan City | 22 - KWBJ | 5PM | SUN 9PM |
New Orleans | 26 - WGNO | 1:35AM | SAT 2AM |
Shreveport | 3 - KTBS | 1:06AM | SAT 12AM / SAT 1AM |
Return to Map |
Maine | Station | Weekdays | Weekend |
---|---|---|---|
Bangor | 5 - WABI-DT2 | 2:30AM | SUN 7AM |
Portland | 51 - WPXT | 1PM | 12:30AM |
Presque Isle | 8.2 - WAGM-DT2 / 16 - WWPI | 1AM WAGM-DT2 / 5PM WWPI | SAT 12PM WAGM-DT2 |
Return to Map |
Maryland | Station | Weekdays | Weekend |
---|---|---|---|
Baltimore | 45.2 - WBFF-DT2 | 9:30AM | SAT 6PM |
Salisbury | 21.2 - WBOC-DT2 / WRDE | 12PM | SUN 3:30AM WRDE / SUN 1AM WRDE |
Return to Map |
Massachusetts | Station | Weekdays | Weekend |
---|---|---|---|
Boston | 7 - WHDH | 7:30PM / 12AM | SAT 11:30PM / SUN 8PM |
Return to Map |
Michigan | Station | Weekdays | Weekend |
---|---|---|---|
Alpena | 11 - WBKB | 6AM | SAT 1:30AM / SAT 7PM |
Detroit | 2 - WJBK | 7:30PM / 2:30PM / 12AM | SAT 7AM / SUN 1AM |
Flint / Bay City | 46 - WBSF | 7AM | SAT 8PM / SUN 2AM |
Grand Rapids / Kalamazoo | 4 - WOTV | 1:05AM | SUN 11PM |
Lansing | 53 - WLAJ | 1:05AM | SUN 2AM |
Marquette | 10 - WBUP | 5PM | SUN 6AM |
Traverse City | 9/10 - WWTV | 1:37AM | SAT 2:07AM / SAT 3AM |
Return to Map |
Minnesota | Station | Weekdays | Weekend |
---|---|---|---|
Austin / Rochester | 3.2 - KIMT-DT2 | 5PM | SUN 12:05AM |
Mankato | 7 - KMNF / 12 - KEYC | 5PM | SAT 3:07AM KEYC |
Minneapolis / St. Paul | 23 - WUCW | 10:30PM | SUN 10PM |
Return to Map |
Mississippi | Station | Weekdays | Weekend |
---|---|---|---|
Biloxi | 13.2 - WLOX-DT2 | 12:37AM | SAT 6AM |
Columbus / Tupelo | 4.2 - WCBI-DT2 | 5PM / 12:30AM | SAT 5PM/ SUN 11PM |
Greenwood / Greenville | 33 - WNBD / 6.2 - WABG-DT2 | 3:30AM WNBD 4:30AM WABG-DT2 |
SAT 2AM WABG-DT2 SAT 1AM WNBD-DT2 |
Hattiesburg | 7.2 - WDAM-DT2 | 12:07AM | SUN 12AM |
Jackson | 40 - WDBD | 2AM / 5AM | SUN 1:30AM |
Meridian | 11 - WTOK | 12:37AM WTOK | SUN 6AM WTOK-DT2 |
Return to Map |
Missouri | Station | Weekdays | Weekend |
---|---|---|---|
Columbia | 13 - KRCG | 12:37AM | SAT 3AM |
Joplin | 12 - KODE | 12:06AM | SUN 12:30AM |
Kansas City | 29 - KCWE / 9 - KMBC | 12AM KCWE / 1:35AM KMBC | SAT 1:00AM KCWE |
Paducah | 49 - WDKA | 2:30AM / 5:30AM | SUN 1AM |
Springfield | 49 - KRBK | 1:30PM | SAT 1AM |
St. Joseph | 2 - KQTV | 12:07AM | SUN 12:35PM |
St. Louis | 4.3 - KMOV-DT3 | 9PM | SUN 4PM |
Return to Map |
Montana | Station | Weekdays | Weekend |
---|---|---|---|
Billings | 8 - KULR | 2:30AM | SAT 3AM |
Glendive | 5.2 - KXGN-DT2 | 5:30AM | SAT 4PM |
Return to Map |
Nebraska | Station | Weekdays | Weekend |
---|---|---|---|
Lincoln | 51 - KFXL / 13 - KHGI | 1:30AM KFXL / 1AM KHGI | SAT 3AM KFXL / SUN 4PM KHGI |
Omaha | 7 - KMTV | 1:07AM | SAT 12:30AM |
North Platte | 2 - KNOP / 11 - KIIT | 12:30AM KIIT | SAT 5PM KIIT |
Return to Map |
Nevada | Station | Weekdays | Weekend |
---|---|---|---|
Las Vegas | 5 - KVVU | 7PM | SAT 6PM / SUN 5PM |
Reno | 4 - KRNV | 7:30PM | SAT 2:30AM |
Return to Map |
New Hampshire | Station | Weekdays | Weekend |
---|---|---|---|
-- | -- | -- | -- |
Return to Map |
New Jersey | Station | Weekdays | Weekend |
---|---|---|---|
-- | -- | -- | -- |
Return to Map |
New Mexico | Station | Weekdays | Weekend |
---|---|---|---|
Albuquerque | 13.2 - KRQE-DT2 | 1:35AM | SUN 10PM |
Return to Map |
New York | Station | Weekdays | Weekend |
---|---|---|---|
Albany | 6 - WRGB / 15 - WCWN | 1:37AM WRGB / 4:30AM WCWN | SUN 4:30PM WCWN |
Binghamton | 8 - WBPN / 40 - WICZ | 8:30AM WICZ / 1:30AM WBPN | SUN 3AM WBPN |
Buffalo | 7 - WKBW | 1:37AM | SUN 1:35AM |
Elmira | 36 - WENY | 7PM | SAT 5AM |
New York | 5 - WNYW | 7PM / 2:30PM / 1:30AM | SUN 1AM |
Rochester | 13 - WHAM | 12:30PM / 7:30PM | SAT 3AM |
Syracuse | 3.2 - WSTM-DT2 / 3 -WSTM | 11PM WSTM-DT2 | SAT 7PM WSTM |
Utica / Rome | 53 - WPNY | 7:30PM | SAT 12AM |
Return to Map |
North Carolina | Station | Weekdays | Weekend |
---|---|---|---|
Charlotte | 46 - WJZY | 4AM / 11PM | SAT 7PM |
Greensboro | 8 - WGHP | 12AM / 3:30AM | SUN 12:30AM |
Greenville / New Bern / Washington | 7.2 - WITN-DT2 | 2AM | SAT 1PM |
Raleigh / Durham | 17 - WNCN | 1:37AM | SAT 12AM |
Wilmington | 3 - WWAY | 7:30PM / 1:34AM | SUN 5PM / SUN 11:30PM |
Return to Map |
North Dakota | Station | Weekdays | Weekend |
---|---|---|---|
Bismarck / Minot | 17 - KBMY / 14.3 - KMCY-DT3 | 12:35AM KBMY / 4:30PM KMCY-DT3 | SAT 11:05PM KBMY |
Fargo | 11 - KVLY / 11.2 - KLVY-DT2 | 1:35AM KVLY | SAT 2AM KVLY-DT2 |
Return to Map |
Ohio | Station | Weekdays | Weekend |
---|---|---|---|
Cincinnati | 5 - WLWT | M-F 7:30PM / F 4:30AM | SUN 1:05AM |
Cleveland | 55 - WBNX | 1AM | SUN 3PM |
Columbus | 4 - WCMH | 7:30PM | SUN 12:35AM |
Dayton | 45 - WRGT | 5AM | SAT 3AM |
Lima | 8.2 - WLIO-DT2 / 25 - WOHL | 7AM WLIO-DT2 | SAT 11PM WOHL |
Toledo | 13 - WTVG | 1:07AM | SAT 3:06AM |
Youngstown | 33 - WYTV / 19 - WYFX | 1:07AM WYTV / 3AM WYFX | SAT 4:02AM WKBN |
Return to Map |
Oklahoma | Station | Weekdays | Weekend |
---|---|---|---|
Ada-Sherman | 12.3 - KXII-DT3 / 12.2 - KXII-DT2 | 7:30AM KXII-DT3 2PM KXII-DT2 |
SUN 9AM KXII-DT2 SAT 3AM KXII |
Oklahoma City | 9 - KWTV | 1:07AM | SAT 1:30AM |
Tulsa | 12 - KOTV | 1:37AM | SAT 1AM |
Return to Map |
Oregon | Station | Weekdays | Weekend |
---|---|---|---|
Bend | 21 - KTVZ | 12PM | SUN 12AM |
Eugene | 13 - KVAL | 1:37AM | SUN 12:30AM |
Medford | 10 - KTVL | 1:37AM | SAT 1AM |
Portland | 6 - KOIN | 7PM | SAT 4PM |
Return to Map |
Pennsylvania | Station | Weekdays | Weekend |
---|---|---|---|
Erie | 12 - WSEE | 2:07AM WSEE | SUN 1AM WSEE / SUN 12AM WICU |
Harrisburg / Lancaster | 21 - WHP | 10:30PM WHP-DT3 / 2:07AM WHP | SUN 5PM WHP-DT2 |
Johnstown / Altoona | 29 - WHVL | 6PM / 12AM | SAT 5PM / SUN 12AM |
Philadelphia | 29 - WTXF | 6:30PM / 3AM | SUN 5PM |
Pittsburgh | 2 - KDKA / 11 - WPCW | M-TH 1:37AM, F 2:07AM KDKA / 3AM WPCW | SUN 1:05AM |
Wilkes Barre | 53 - WQMY / 38 - WSWB | 10PM WQMY / 1AM WQMY | SAT 2:30AM WSBW |
Return to Map |
Rhode Island | Station | Weekdays | Weekend |
---|---|---|---|
Providence | 10 - WJAR | 7:30PM | SAT 3:30AM |
Return to Map |
South Carolina | Station | Weekdays | Weekend |
---|---|---|---|
Charleston | 4.2 - WCIV-DT2 / 4 - WCIV | 1:07AM WCIV-DT2 / 2:30AM WCIV | SAT 1:30AM |
Florence / Myrtle Beach | 21 - WWMB / 15 - WPDE | 4AM WWMB / 5AM WWMB | SAT 1:30AM WPDE / SUN 12:30AM WWMB |
Greenville / Spartanburg / Asheville | 36 - WHNS | 12AM | SUN 2AM |
Return to Map |
South Dakota | Station | Weekdays | Weekend |
---|---|---|---|
Rapid City | 3 - KOTA | 12:07AM | SAT 4AM |
Sioux Falls / Mitchell | 11.2 - KELO-DT2 | 6:30PM / 1:30AM | SAT 8PM |
Return to Map |
Tennessee | Station | Weekdays | Weekend |
---|---|---|---|
Chattanooga | 53.2 - WFLI-DT2 / 53 - WFLI | 11:30PM / 7AM | SAT 12PM WFLI-DT2 / SUN 5PM WFLI |
Jackson | 16 - WJKT | 11PM / 1:30AM | SAT 12AM |
Knoxville | 8 - WVLT | 1:37AM | SAT 3AM |
Memphis | 24 - WATN / 30 - WLMT | 12:37AM WATN / 6AM WLMT | SAT 1AM WATN / SAT 1PM WLMT |
Nashville | 2 - WKRN | 12:05AM | SAT 1:05AM / SUN 1AM |
Tri-Cities, TN/VA | 4 - WCYB-DT2 | 11:30PM / 3AM | SUN 11AM / SAT 5PM |
Return to Map |
Texas | Station | Weekdays | Weekend |
---|---|---|---|
Abilene | 12 - KTXS | 6:30PM | SUN 1:30AM |
Amarillo | 10 - KFDA / 10.2 KZBZ | 1:37AM KFDA | SAT 1AM KZBZ |
Austin | 24 - KVUE | 3:30PM | SUN 11:30PM |
Beaumont-Port Arthur | 12.3 - KUIL 4 - KBMT 11 - KBMT-DT2 |
M-F 12:30AM M-TH 1:07AM, F 3AM KBMT |
SAT 1:30AM KBMT SAT 12AM KUIL SAT 5AM KUIL SUN 12AM KUIL SUN 2:30PM KUIL SUN 5AM KUIL SUN 12AM KBMT-DT2 |
Corpus Christi | 47 - KDF | 7PM / 11:30PM | SAT 3AM / SUN 12AM |
Dallas / Fort Worth | 4 - KDFW | 6:30PM / 1:30AM | SUN 11:30PM |
El Paso | 4 - KDBC | 1:07AM | SAT 2:30AM |
Harlingen / McAllen | 2 - KFXV | 12:30PM | SAT 12AM |
Houston | 26 - KRIV / 20 - KTXH | 12AM KRIV / 12:30PM KRIV / 6PM KRIV | SAT 12AM KTXH / SUN 12AM KTXH |
Laredo | 13 - KYLX / 8 - KGNS | 12PM KYLX | SUN 6AM KGNS / SUN 3AM KGNS |
Lubbock | 14 - KMYL / 34 - KJTV | 5PM KMYL | SUN 4AM KJTV |
Midland / Odessa | 2 - KMID | 12:07AM | SUN 11:35PM |
San Angelo | 38 - KTXE | 6:30PM | SUN 1:30AM |
San Antonio | 5 - KENS | 12:37AM | SAT 1AM / SUN 1AM |
Tyler | 19 - KYTX | 1:07AM | SAT 2:30AM |
Victoria | 19 - KVCT / 10 - KXTS / 17 - KMOL / 25 - KAVU | 6:30PM KVCT / 1:37AM KXTS | SAT 1:30AM KMOL / SUN 1:35AM KAVU |
Waco / Temple | 6.2 - KCEN-DT2 | 8:30AM | SUN 4AM |
Wichita Falls | 7 - KSWO | M-Th 12:35AM / F 1:07AM | SAT 5AM |
Return to Map |
Utah | Station | Weekdays | Weekend |
---|---|---|---|
Salt Lake City | 4 - KMYU / 14 - KJZZ | 7:30PM KMYU | SAT 7PM KMYU |
Return to Map |
Vermont | Station | Weekdays | Weekend |
---|---|---|---|
Burlington | 22 - WVNY | 1:07AM | SAT 11:30PM / SAT 7PM |
Return to Map |
Virginia | Station | Weekdays | Weekend |
---|---|---|---|
Charlottesville | 19 - WCAV-DT2 | 6:30AM | SUN 5AM |
Harrisonburg | 3 - WHSV | 1:37AM / 7PM WHSV-DT2 | -- |
Norfolk | 43 - WVBT | 6PM / 11:30PM | SAT 12AM |
Richmond | 6 - WTVR | 1:37AM | SUN 12:05AM |
Roanoke | 24 - WDBJ / 7 - WDBJ | 6:30AM WDBJ | SAT 2:30AM WDBJ |
Tri-Cities, TN/VA | 4 - WCYB-DT2 | 11:30PM / 3AM | SUN 11AM / SAT 5PM |
Return to Map |
Washington | Station | Weekdays | Weekend |
---|---|---|---|
Seattle | 16 - KONG | 6PM / 2:30AM | SUN 7PM |
Spokane | 22 - KSKN | 10:37PM KSKN | SAT 10:30PM KSKN |
Yakima / Kennewick | 35 - KAPP | 7:30PM | SAT 6PM |
Return to Map |
West Virginia | Station | Weekdays | Weekend |
---|---|---|---|
Bluefield | 6 - WVVA | 12:30PM / 7:30PM | SAT 1AM |
Charleston | 13 - WOWK | 3:30PM / 2:07AM | SAT 4AM |
Parkersburg | 47 - WIYE | 2:37AM | SUN 7:30AM |
Wheeling | 7.3 - WTRF-DT3 / 7.2 - WTRF-DT2 | 12:30PM WTRF-DT3 | SAT 12AM WTRF-DT2 |
Return to Map |
Wisconsin | Station | Weekdays | Weekend |
---|---|---|---|
Green Bay | 14 - WCWF | 12AM / 3AM | SAT 4AM |
La Crosse | 8 - WKBT / WKBT-DT2 | 1:05AM WKBT / 2AM WKBT-DT2 | SUN 3PM WKBT-DT2 |
Madison | 15 - WMTV | 2:30AM | SAT 3AM |
Milwaukee | 6 - WITI | 11:35PM / 2:35AM | SAT 12:35AM |
Wausau | 7 - WZAW | 5:30AM | SAT 4AM |
Return to Map |
Wyoming | Station | Weekdays | Weekend |
---|---|---|---|
Casper | 14 - KGWC / 20 - KFNB | 12PM KGWC / 4PM KFNB | SAT 12PM KFNB |
Cheyenne / Scottsbluff | 27 - KLWY | 4PM | SAT 12PM |
Return to Map |
Canada
Station | Weekdays | Weekend | |
---|---|---|---|
Toronto | OMNI 2/ OMNI 1 | 7PM / 1:30 AM | -- |
Return to Map |
Philippines
Station | Weekdays | Weekend | |
---|---|---|---|
ETC | M-F 6:30 PM / W-F 1PM | SUN 1PM | |
Return to Map |
Australia
Station | Weekdays | Weekend | |
---|---|---|---|
GO! | 3PM / 1PM | -- | |
Return to Map |